Investment Worthy 3 Bedroom Condominiums For Sale in Quezon City
Quezon City
A former capital of the Philippines, Quezon City has grown to become an economic powerhouse, thanks to the city’s contribution to the country’s economic growth. Though filled with horizontal residences emanating an underrated suburban vibe, the largest city in the National Capital Region is also home to multiple business processing outsource (BPO) companies, top-notch schools, broadcasting networks and shopping complexes. It is also home to the avant-garde health care centers like Philippine Heart Center, Lung Center of the Philippines and St. Luke’s Medical Center. La Mesa Ecopark and Quezon City Memorial Circle also also popular weekend destinations for starter and growing families who wish to connect with nature.
These are the best Condominiums For Sale in Quezon City. The top 3 Condominiums are Bright Place Condominium, Avida Towers Cloverleaf, Magnolia Place.
- Bright Place Condominium is ranked #1 based on a Investment Score of 9.8, with an average size of 75sqm which is 39.52% lower as compared to Quezon City.
- Avida Towers Cloverleaf is ranked #2 based on a Investment Score of 9.1.
- Magnolia Place is ranked #3 based on a Investment Score of 8.4, with an average size of 80sqm which is 35.48% lower as compared to Quezon City.
Key Numbers and Trends for Quezon City
8.0 /10
Zipscore
7.9 /10
Affordability
6.1 /10
Investment
7.6 /10
Neighborhood
8.5 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds

- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
75 sqm | 39.5% smaller than city average |
₱6,000,000 | 3.2% cheaper than city average |
₱60,000 | 20.0% more expensive than city average |
|
N/A sqm | N/A | ₱5,900,000 | 4.8% cheaper than city average |
N/A | N/A | |
80 sqm | 35.5% smaller than city average |
₱5,350,000 | 13.7% cheaper than city average |
N/A | N/A | |
26 sqm | 79.0% smaller than city average |
₱1,490,000 | 76.0% cheaper than city average |
₱10,000 | 80.0% cheaper than city average |
|
N/A sqm | N/A | ₱15,000,000 | 141.9% more expensive than city average |
N/A | N/A | |
120 sqm | 3.2% smaller than city average |
₱18,000,000 | 190.3% more expensive than city average |
N/A | N/A | |
N/A sqm | N/A | ₱6,500,000 | 4.8% more expensive than city average |
N/A | N/A | |
N/A sqm | N/A | ₱5,800,000 | 6.5% cheaper than city average |
N/A | N/A | |
77 sqm | 37.9% smaller than city average |
₱6,500,000 | 4.8% more expensive than city average |
₱45,000 | 10.0% cheaper than city average |
|
69 sqm | 44.4% smaller than city average |
₱7,500,000 | 21.0% more expensive than city average |
₱45,000 | 10.0% cheaper than city average |
|
N/A sqm | N/A | ₱6,352,000 | 2.5% more expensive than city average |
N/A | N/A | |
69.5 sqm | 44.0% smaller than city average |
₱5,050,000 | 18.5% cheaper than city average |
N/A | N/A | |
76 sqm | 38.7% smaller than city average |
₱8,500,000 | 37.1% more expensive than city average |
₱26,500 | 47.0% cheaper than city average |
|
81 sqm | 34.7% smaller than city average |
₱8,350,000 | 34.7% more expensive than city average |
₱52,000 | 4.0% more expensive than city average |
|
N/A sqm | N/A | ₱15,000,000 | 141.9% more expensive than city average |
N/A | N/A | |
62 sqm | 50.0% smaller than city average |
₱15,000,000 | 141.9% more expensive than city average |
₱60,283 | 20.6% more expensive than city average |
|
116 sqm | 6.5% smaller than city average |
₱12,500,000 | 101.6% more expensive than city average |
₱65,000 | 30.0% more expensive than city average |
|
115 sqm | 7.3% smaller than city average |
₱9,500,000 | 53.2% more expensive than city average |
₱52,000 | 4.0% more expensive than city average |
|
115 sqm | 7.3% smaller than city average |
₱6,582,000 | 6.2% more expensive than city average |
₱28,000 | 44.0% cheaper than city average |
|
76 sqm | 38.7% smaller than city average |
₱10,284,000 | 65.9% more expensive than city average |
₱50,000 | N/A | |
Located in
Eastwood City,
Quezon City
Developed by Megaworld
|
N/A sqm | N/A | ₱8,500,000 | 37.1% more expensive than city average |
N/A | N/A |
42 sqm | 66.1% smaller than city average |
₱3,618,821 | 41.6% cheaper than city average |
₱22,000 | 56.0% cheaper than city average |
|
82.5 sqm | 33.5% smaller than city average |
₱9,000,000 | 45.2% more expensive than city average |
₱40,000 | 20.0% cheaper than city average |
|
106 sqm | 14.5% smaller than city average |
₱6,400,000 | 3.2% more expensive than city average |
₱30,000 | 40.0% cheaper than city average |
|
76 sqm | 38.7% smaller than city average |
₱7,000,000 | 12.9% more expensive than city average |
₱33,000 | 34.0% cheaper than city average |
|
96 sqm | 22.6% smaller than city average |
₱7,000,000 | 12.9% more expensive than city average |
₱28,000 | 44.0% cheaper than city average |
|
70 sqm | 43.5% smaller than city average |
₱8,628,848 | 39.2% more expensive than city average |
₱35,000 | 30.0% cheaper than city average |
|
82 sqm | 33.9% smaller than city average |
₱5,767,000 | 7.0% cheaper than city average |
N/A | N/A | |
219 sqm | 76.6% bigger than city average |
₱30,000,000 | 383.9% more expensive than city average |
N/A | N/A | |
51 sqm | 58.9% smaller than city average |
₱6,000,000 | 3.2% cheaper than city average |
₱20,000 | 60.0% cheaper than city average |
|
N/A sqm | N/A | ₱13,000,000 | 109.7% more expensive than city average |
N/A | N/A | |
Located in
New Manila,
Quezon City
Developed by Philippine Realty and Holdings Corporation
|
204 sqm | 64.5% bigger than city average |
₱37,000,000 | 496.8% more expensive than city average |
₱150,000 | 200.0% more expensive than city average |
N/A sqm | N/A | ₱6,000,000 | 3.2% cheaper than city average |
N/A | N/A | |
N/A sqm | N/A | ₱10,495,000 | 69.3% more expensive than city average |
N/A | N/A | |
Located in
Quezon City
Developed by AL-LA Integrated and Development Corporation
|
N/A sqm | N/A | ₱3,830,000 | 38.2% cheaper than city average |
N/A | N/A |
55 sqm | 55.6% smaller than city average |
₱8,098,603 | 30.6% more expensive than city average |
N/A | N/A | |
N/A sqm | N/A | ₱4,242,336 | 31.6% cheaper than city average |
N/A | N/A | |
54 sqm | 56.5% smaller than city average |
₱5,205,118 | 16.0% cheaper than city average |
N/A | N/A |