Most Affordable 1 Bedroom Condominiums For Sale in Pasig City
Pasig City
Pasig City is recognized as an environmentally-conscious city and one of the most livable cities in the world in 2013. Known for its green movement, the city leads in health-conscious urban space policies with the establishment of lush spaces and pocket parks to encourage an active lifestyle. It has also gone commercial and industrial, thanks to the Ortigas Center business district in the west. Some of its most popular hangouts are at Capital Commons and the local-friend Barangay Kapitolyo. Commercial hub Metrowalk and the Tiendesitas shopping center are popular across nightowls and shopping enthusiasts across Metro Manila.
These are the best Condominiums For Sale in Pasig City. The top 3 Condominiums are Pasig Royale Mansion, Arezzo Place , Manggahan Village .
- Pasig Royale Mansion is ranked #1 based on a Affordability Score of 9.8.
- Arezzo Place is ranked #2 based on a Affordability Score of 9.6, with an average size of 30sqm which is 25% lower as compared to Pasig City.
- Manggahan Village is ranked #3 based on a Affordability Score of 9.4.
Key Numbers and Trends for Pasig City
7.9 /10
Zipscore
7.8 /10
Affordability
6.0 /10
Investment
7.8 /10
Neighborhood
8.4 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds

- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
N/A sqm | N/A | ₱750,000 | 85.3% cheaper than city average |
N/A | N/A | |
30 sqm | 25.0% smaller than city average |
₱2,500,000 | 51.0% cheaper than city average |
N/A | N/A | |
N/A sqm | N/A | ₱1,700,000 | 66.7% cheaper than city average |
N/A | N/A | |
N/A sqm | N/A | ₱2,900,000 | 43.1% cheaper than city average |
₱17,000 | 43.3% cheaper than city average |
|
33 sqm | 17.5% smaller than city average |
₱2,400,000 | 52.9% cheaper than city average |
N/A | N/A | |
32.5 sqm | 18.8% smaller than city average |
₱2,500,000 | 51.0% cheaper than city average |
₱15,500 | 48.3% cheaper than city average |
|
N/A sqm | N/A | ₱2,300,000 | 54.9% cheaper than city average |
N/A | N/A | |
38 sqm | 5.0% smaller than city average |
₱2,300,000 | 54.9% cheaper than city average |
₱15,000 | 50.0% cheaper than city average |
|
36 sqm | 10.0% smaller than city average |
₱4,218,800 | 17.3% cheaper than city average |
₱27,000 | 10.0% cheaper than city average |
|
45 sqm | 12.5% bigger than city average |
₱3,000,000 | 41.2% cheaper than city average |
₱20,000 | 33.3% cheaper than city average |
|
32 sqm | 20.0% smaller than city average |
₱2,900,000 | 43.1% cheaper than city average |
₱17,000 | 43.3% cheaper than city average |
|
25 sqm | 37.5% smaller than city average |
₱2,577,500 | 49.5% cheaper than city average |
₱17,000 | 43.3% cheaper than city average |
|
55 sqm | 37.5% bigger than city average |
₱4,200,000 | 17.6% cheaper than city average |
₱28,000 | 6.7% cheaper than city average |
|
34 sqm | 15.0% smaller than city average |
₱3,850,000 | 24.5% cheaper than city average |
₱25,000 | 16.7% cheaper than city average |
|
35 sqm | 12.5% smaller than city average |
₱3,966,500 | 22.2% cheaper than city average |
₱20,000 | 33.3% cheaper than city average |
|
Located in
Ortigas Center,
Pasig City
Developed by Cityland Development Corporation
|
46 sqm | 15.0% bigger than city average |
₱4,900,000 | 3.9% cheaper than city average |
₱21,000 | 30.0% cheaper than city average |
Located in
Kapitolyo,
Pasig City
|
24 sqm | 40.0% smaller than city average |
₱2,476,400 | 51.4% cheaper than city average |
N/A | N/A |
N/A sqm | N/A | ₱4,103,680 | 19.5% cheaper than city average |
N/A | N/A | |
Located in
Ortigas Center,
Pasig City
Developed by Cityland Development Corporation
|
28 sqm | 30.0% smaller than city average |
₱3,250,000 | 36.3% cheaper than city average |
₱16,000 | 46.7% cheaper than city average |
54 sqm | 35.0% bigger than city average |
₱5,150,000 | 1.0% more expensive than city average |
₱22,000 | 26.7% cheaper than city average |
|
28 sqm | 30.0% smaller than city average |
₱3,400,000 | 33.3% cheaper than city average |
₱18,000 | 40.0% cheaper than city average |
|
81 sqm | 102.5% bigger than city average |
₱5,950,000 | 16.7% more expensive than city average |
₱33,250 | 10.8% more expensive than city average |
|
31 sqm | 22.5% smaller than city average |
₱3,412,500 | 33.1% cheaper than city average |
₱19,000 | 36.7% cheaper than city average |
|
Located in
Ortigas Center,
Pasig City
Developed by Millenium Properties and Brokerage Inc.
|
60 sqm | 50.0% bigger than city average |
₱4,700,000 | 7.8% cheaper than city average |
₱35,000 | 16.7% more expensive than city average |
34 sqm | 15.0% smaller than city average |
₱4,951,000 | 2.9% cheaper than city average |
N/A | N/A | |
39 sqm | 2.5% smaller than city average |
₱4,860,000 | 4.7% cheaper than city average |
₱25,000 | 16.7% cheaper than city average |
|
Located in
Pasig City
Developed by Daiichi Properties and Development Inc.
|
N/A sqm | N/A | ₱4,750,000 | 6.9% cheaper than city average |
N/A | N/A |
55 sqm | 37.5% bigger than city average |
₱6,500,000 | 27.5% more expensive than city average |
₱35,000 | 16.7% more expensive than city average |
|
24 sqm | 40.0% smaller than city average |
₱3,500,000 | 31.4% cheaper than city average |
₱19,500 | 35.0% cheaper than city average |
|
Located in
Ortigas Center,
Pasig City
Developed by Eton Properties Philippines, Inc.
|
37 sqm | 7.5% smaller than city average |
₱4,600,000 | 9.8% cheaper than city average |
₱28,000 | 6.7% cheaper than city average |
Located in
Ortigas Center,
Pasig City
Developed by St. Francis Square Group of companies
|
40 sqm | N/A | ₱4,200,000 | 17.6% cheaper than city average |
₱30,000 | N/A |
32 sqm | 20.0% smaller than city average |
₱4,900,000 | 3.9% cheaper than city average |
₱26,000 | 13.3% cheaper than city average |
|
36 sqm | 10.0% smaller than city average |
₱4,500,000 | 11.8% cheaper than city average |
₱25,000 | 16.7% cheaper than city average |
|
92 sqm | 130.0% bigger than city average |
₱7,450,000 | 46.1% more expensive than city average |
₱43,000 | 43.3% more expensive than city average |
|
32 sqm | 20.0% smaller than city average |
₱5,273,000 | 3.4% more expensive than city average |
₱30,000 | N/A | |
28 sqm | 30.0% smaller than city average |
₱2,827,750 | 44.6% cheaper than city average |
₱22,000 | 26.7% cheaper than city average |
|
32 sqm | 20.0% smaller than city average |
₱5,585,000 | 9.5% more expensive than city average |
₱30,000 | N/A | |
54.5 sqm | 36.3% bigger than city average |
₱8,397,165 | 64.7% more expensive than city average |
₱37,250 | 24.2% more expensive than city average |
|
Located in
Kapitolyo,
Pasig City
Developed by Rockwell Primaries Development Corporation
|
N/A sqm | N/A | ₱7,556,964 | 48.2% more expensive than city average |
N/A | N/A |
31 sqm | 22.5% smaller than city average |
₱4,300,000 | 15.7% cheaper than city average |
₱35,000 | 16.7% more expensive than city average |
|
43.5 sqm | 8.8% bigger than city average |
₱7,916,500 | 55.2% more expensive than city average |
N/A | N/A | |
56 sqm | 40.0% bigger than city average |
₱11,100,000 | 117.6% more expensive than city average |
₱45,000 | 50.0% more expensive than city average |
|
59.5 sqm | 48.8% bigger than city average |
₱7,805,137 | 53.0% more expensive than city average |
₱30,000 | N/A | |
66 sqm | 65.0% bigger than city average |
₱11,500,000 | 125.5% more expensive than city average |
₱47,000 | 56.7% more expensive than city average |
|
64 sqm | 60.0% bigger than city average |
₱12,900,000 | 152.9% more expensive than city average |
₱65,000 | 116.7% more expensive than city average |