The Best 1 Bedroom Condominiums For Rent in Manila
City of Manila
Manila may as well be the epicenter of Philippine culture. It’s skyline is dotted with known historical sites such as Intramuros, architectural landmarks Cultural Center of the Philippines, National Museum, National Library and the art-deco Metropolitan Theater. Manila is also home to the popular University Belt or U-belt, housing top-notch schools like University of Santo Tomas and De La Salle University, attracting students from all over and outside the country.
These are the best Condominiums For Rent in Manila . The top 3 Condominiums are Sorrel Residences, Mayfair Tower, Manila Executive Regency.
- Sorrel Residences is ranked #1 based on a Zipscore of 8.2, with an average size of 38sqm which is 26.67% higher as compared to Manila .
- Mayfair Tower is ranked #2 based on a Zipscore of 8.2, with an average size of 44sqm which is 46.67% higher as compared to Manila .
- Manila Executive Regency is ranked #3 based on a Zipscore of 8.1, with an average size of 29sqm which is 3.33% lower as compared to Manila .
Key Numbers and Trends for Manila
7.7 /10
Zipscore
6.9 /10
Affordability
6.2 /10
Investment
8.2 /10
Neighborhood
7.8 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds

- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
38 sqm | 26.7% bigger than city average |
₱3,417,000 | 0.5% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
44 sqm | 46.7% bigger than city average |
₱5,625,000 | 65.4% more expensive than city average |
₱24,000 | 9.1% more expensive than city average |
|
29 sqm | 3.3% smaller than city average |
₱2,725,000 | 19.9% cheaper than city average |
₱19,000 | 13.6% cheaper than city average |
|
30 sqm | N/A | ₱2,200,000 | 35.3% cheaper than city average |
₱28,000 | 27.3% more expensive than city average |
|
36 sqm | 20.0% bigger than city average |
₱3,000,000 | 11.8% cheaper than city average |
₱35,000 | 59.1% more expensive than city average |
|
49 sqm | 63.3% bigger than city average |
₱7,000,000 | 105.9% more expensive than city average |
₱28,000 | 27.3% more expensive than city average |
|
48 sqm | 60.0% bigger than city average |
₱4,300,000 | 26.5% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
24.5 sqm | 18.3% smaller than city average |
₱3,000,000 | 11.8% cheaper than city average |
₱18,500 | 15.9% cheaper than city average |
|
37 sqm | 23.3% bigger than city average |
₱5,200,000 | 52.9% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
50 sqm | 66.7% bigger than city average |
₱4,550,000 | 33.8% more expensive than city average |
₱32,500 | 47.7% more expensive than city average |
|
48 sqm | 60.0% bigger than city average |
₱6,300,000 | 85.3% more expensive than city average |
₱31,000 | 40.9% more expensive than city average |
|
33 sqm | 10.0% bigger than city average |
₱4,442,000 | 30.6% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
42 sqm | 40.0% bigger than city average |
N/A | N/A | ₱22,000 | N/A | |
30 sqm | N/A | ₱2,600,000 | 23.5% cheaper than city average |
₱13,000 | 40.9% cheaper than city average |
|
24 sqm | 20.0% smaller than city average |
₱3,700,000 | 8.8% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
47 sqm | 56.7% bigger than city average |
₱6,200,000 | 82.4% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
25 sqm | 16.7% smaller than city average |
₱3,000,000 | 11.8% cheaper than city average |
₱18,000 | 18.2% cheaper than city average |
|
35 sqm | 16.7% bigger than city average |
₱5,750,000 | 69.1% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
30 sqm | N/A | ₱3,400,000 | N/A | ₱13,000 | 40.9% cheaper than city average |
|
30 sqm | N/A | ₱2,650,000 | 22.1% cheaper than city average |
₱25,000 | 13.6% more expensive than city average |
|
39.5 sqm | 31.7% bigger than city average |
₱3,700,000 | 8.8% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
33 sqm | 10.0% bigger than city average |
₱5,454,006 | 60.4% more expensive than city average |
₱34,000 | 54.5% more expensive than city average |
|
38.5 sqm | 28.3% bigger than city average |
₱4,500,000 | 32.4% more expensive than city average |
₱18,000 | 18.2% cheaper than city average |
|
26 sqm | 13.3% smaller than city average |
N/A | N/A | ₱25,000 | 13.6% more expensive than city average |
|
31 sqm | 3.3% bigger than city average |
₱3,600,000 | 5.9% more expensive than city average |
₱23,000 | 4.5% more expensive than city average |
|
41.5 sqm | 38.3% bigger than city average |
₱4,000,000 | 17.6% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
52 sqm | 73.3% bigger than city average |
₱7,321,000 | 115.3% more expensive than city average |
₱41,000 | 86.4% more expensive than city average |
|
56 sqm | 86.7% bigger than city average |
₱7,050,000 | 107.4% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
28 sqm | 6.7% smaller than city average |
₱2,775,000 | 18.4% cheaper than city average |
₱16,800 | 23.6% cheaper than city average |
|
32 sqm | 6.7% bigger than city average |
₱2,900,000 | 14.7% cheaper than city average |
₱15,500 | 29.5% cheaper than city average |
|
41 sqm | 36.7% bigger than city average |
₱10,290,810 | 202.7% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
43 sqm | 43.3% bigger than city average |
₱6,472,500 | 90.4% more expensive than city average |
₱37,500 | 70.5% more expensive than city average |
|
33 sqm | 10.0% bigger than city average |
₱4,700,000 | 38.2% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
29 sqm | 3.3% smaller than city average |
₱4,766,000 | 40.2% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
30 sqm | N/A | N/A | N/A | ₱21,000 | 4.5% cheaper than city average |
|
24 sqm | 20.0% smaller than city average |
₱1,700,000 | 50.0% cheaper than city average |
₱10,000 | 54.5% cheaper than city average |
|
N/A sqm | N/A | N/A | N/A | ₱25,500 | 15.9% more expensive than city average |
|
48 sqm | 60.0% bigger than city average |
₱4,000,000 | 17.6% more expensive than city average |
₱32,500 | 47.7% more expensive than city average |
|
40 sqm | 33.3% bigger than city average |
₱4,550,000 | 33.8% more expensive than city average |
₱17,000 | 22.7% cheaper than city average |
|
33 sqm | 10.0% bigger than city average |
N/A | N/A | ₱25,000 | 13.6% more expensive than city average |
|
Located in
New Manila,
Manila
Developed by Philippine Realty and Holdings Corporation
|
45 sqm | 50.0% bigger than city average |
₱5,200,000 | 52.9% more expensive than city average |
₱33,500 | 52.3% more expensive than city average |
64 sqm | 113.3% bigger than city average |
N/A | N/A | ₱46,000 | 109.1% more expensive than city average |
|
35.5 sqm | 18.3% bigger than city average |
N/A | N/A | ₱23,000 | 4.5% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱20,000 | 9.1% cheaper than city average |
|
73 sqm | 143.3% bigger than city average |
N/A | N/A | ₱35,000 | 59.1% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱13,500 | 38.6% cheaper than city average |
|
53 sqm | 76.7% bigger than city average |
N/A | N/A | ₱29,500 | 34.1% more expensive than city average |
|
38 sqm | 26.7% bigger than city average |
N/A | N/A | ₱31,250 | 42.0% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱22,500 | 2.3% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱26,000 | 18.2% more expensive than city average |
|
40 sqm | 33.3% bigger than city average |
N/A | N/A | ₱30,000 | 36.4% more expensive than city average |