The Best 2 Bedroom Condominiums For Sale in Manila
City of Manila
Manila may as well be the epicenter of Philippine culture. It’s skyline is dotted with known historical sites such as Intramuros, architectural landmarks Cultural Center of the Philippines, National Museum, National Library and the art-deco Metropolitan Theater. Manila is also home to the popular University Belt or U-belt, housing top-notch schools like University of Santo Tomas and De La Salle University, attracting students from all over and outside the country.
These are the best Condominiums For Sale in Manila . The top 3 Condominiums are Sorrel Residences, Manila Executive Regency, Three Adriatico Place.
- Sorrel Residences is ranked #1 based on a Zipscore of 8.3, with an average size of 62sqm which is 29.17% higher as compared to Manila .
- Manila Executive Regency is ranked #2 based on a Zipscore of 8.1, with an average size of 64.5sqm which is 34.38% higher as compared to Manila .
- Three Adriatico Place is ranked #3 based on a Zipscore of 8.
Key Numbers and Trends for Manila
7.8 /10
Zipscore
6.8 /10
Affordability
6.5 /10
Investment
8.2 /10
Neighborhood
7.8 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds

- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
62 sqm | 29.2% bigger than city average |
₱5,118,000 | 1.7% cheaper than city average |
₱22,000 | 4.8% more expensive than city average |
|
64.5 sqm | 34.4% bigger than city average |
₱5,000,000 | 3.9% cheaper than city average |
₱47,000 | 123.8% more expensive than city average |
|
N/A sqm | N/A | ₱9,750,000 | 87.3% more expensive than city average |
N/A | N/A | |
53 sqm | 10.4% bigger than city average |
₱6,000,000 | 15.3% more expensive than city average |
₱30,000 | 42.9% more expensive than city average |
|
61 sqm | 27.1% bigger than city average |
₱4,185,000 | 19.6% cheaper than city average |
₱20,000 | 4.8% cheaper than city average |
|
85 sqm | 77.1% bigger than city average |
₱8,500,000 | 63.3% more expensive than city average |
₱57,500 | 173.8% more expensive than city average |
|
43 sqm | 10.4% smaller than city average |
₱4,900,000 | 5.9% cheaper than city average |
₱30,000 | 42.9% more expensive than city average |
|
61 sqm | 27.1% bigger than city average |
₱7,500,000 | 44.1% more expensive than city average |
₱45,000 | 114.3% more expensive than city average |
|
55 sqm | 14.6% bigger than city average |
₱7,200,000 | 38.3% more expensive than city average |
₱35,000 | 66.7% more expensive than city average |
|
57.5 sqm | 19.8% bigger than city average |
₱9,250,000 | 77.7% more expensive than city average |
₱65,000 | 209.5% more expensive than city average |
|
91 sqm | 89.6% bigger than city average |
₱7,500,000 | 44.1% more expensive than city average |
₱50,000 | 138.1% more expensive than city average |
|
N/A sqm | N/A | ₱20,000,000 | 284.2% more expensive than city average |
N/A | N/A | |
34 sqm | 29.2% smaller than city average |
₱4,900,000 | 5.9% cheaper than city average |
₱23,250 | 10.7% more expensive than city average |
|
45 sqm | 6.3% smaller than city average |
₱2,794,050 | 46.3% cheaper than city average |
N/A | N/A | |
64 sqm | 33.3% bigger than city average |
₱7,900,000 | 51.8% more expensive than city average |
N/A | N/A | |
24 sqm | 50.0% smaller than city average |
₱2,400,000 | 53.9% cheaper than city average |
₱18,000 | 14.3% cheaper than city average |
|
83 sqm | 72.9% bigger than city average |
₱15,000,000 | 188.2% more expensive than city average |
₱75,000 | 257.1% more expensive than city average |
|
61 sqm | 27.1% bigger than city average |
₱6,500,000 | 24.9% more expensive than city average |
₱40,000 | 90.5% more expensive than city average |
|
53 sqm | 10.4% bigger than city average |
₱5,600,000 | 7.6% more expensive than city average |
₱23,000 | 9.5% more expensive than city average |
|
100 sqm | 108.3% bigger than city average |
₱15,850,000 | 204.5% more expensive than city average |
₱100,000 | 376.2% more expensive than city average |
|
78 sqm | 62.5% bigger than city average |
₱9,500,000 | 82.5% more expensive than city average |
₱45,000 | 114.3% more expensive than city average |
|
43 sqm | 10.4% smaller than city average |
₱15,000,000 | 188.2% more expensive than city average |
₱24,000 | 14.3% more expensive than city average |
|
48 sqm | N/A | ₱3,750,000 | 28.0% cheaper than city average |
₱20,000 | 4.8% cheaper than city average |
|
74 sqm | 54.2% bigger than city average |
₱7,400,000 | 42.2% more expensive than city average |
N/A | N/A | |
34 sqm | 29.2% smaller than city average |
₱3,901,608 | 25.0% cheaper than city average |
N/A | N/A | |
26 sqm | 45.8% smaller than city average |
₱3,300,000 | 36.6% cheaper than city average |
₱18,000 | 14.3% cheaper than city average |
|
64 sqm | 33.3% bigger than city average |
₱15,250,000 | 193.0% more expensive than city average |
₱75,000 | 257.1% more expensive than city average |
|
N/A sqm | N/A | ₱6,200,000 | 19.1% more expensive than city average |
N/A | N/A | |
80 sqm | 66.7% bigger than city average |
₱8,250,000 | 58.5% more expensive than city average |
₱60,000 | 185.7% more expensive than city average |
|
30 sqm | 37.5% smaller than city average |
₱5,139,797 | 1.3% cheaper than city average |
₱20,500 | 2.4% cheaper than city average |
|
49 sqm | 2.1% bigger than city average |
₱3,444,411 | 33.8% cheaper than city average |
N/A | N/A | |
Located in
Espana Boulevard,
Manila
Developed by Torre Lorenzo Development Corporation
|
N/A sqm | N/A | ₱9,700,000 | 86.4% more expensive than city average |
N/A | N/A |
26 sqm | 45.8% smaller than city average |
₱1,400,000 | 73.1% cheaper than city average |
₱12,750 | 39.3% cheaper than city average |
|
N/A sqm | N/A | ₱25,070,000 | 381.7% more expensive than city average |
N/A | N/A | |
57 sqm | 18.8% bigger than city average |
₱8,000,000 | 53.7% more expensive than city average |
₱50,000 | 138.1% more expensive than city average |
|
80 sqm | 66.7% bigger than city average |
₱12,000,000 | 130.5% more expensive than city average |
₱40,000 | 90.5% more expensive than city average |
|
48 sqm | N/A | ₱6,900,000 | 32.6% more expensive than city average |
N/A | N/A | |
N/A sqm | N/A | ₱7,910,000 | 52.0% more expensive than city average |
N/A | N/A | |
Located in
New Manila,
Manila
Developed by Philippine Realty and Holdings Corporation
|
128 sqm | 166.7% bigger than city average |
₱22,007,500 | 322.8% more expensive than city average |
₱45,000 | 114.3% more expensive than city average |
23.5 sqm | 51.0% smaller than city average |
₱3,723,000 | 28.5% cheaper than city average |
N/A | N/A | |
N/A sqm | N/A | ₱10,000,000 | 92.1% more expensive than city average |
N/A | N/A |