The Best 2 Bedroom Condominiums For Sale in Quezon City
Quezon City
A former capital of the Philippines, Quezon City has grown to become an economic powerhouse, thanks to the city’s contribution to the country’s economic growth. Though filled with horizontal residences emanating an underrated suburban vibe, the largest city in the National Capital Region is also home to multiple business processing outsource (BPO) companies, top-notch schools, broadcasting networks and shopping complexes. It is also home to the avant-garde health care centers like Philippine Heart Center, Lung Center of the Philippines and St. Luke’s Medical Center. La Mesa Ecopark and Quezon City Memorial Circle also also popular weekend destinations for starter and growing families who wish to connect with nature.
These are the best Condominiums For Sale in Quezon City. The top 3 Condominiums are Eastwood Excelsior, The Redwoods, Manhattan Parkway Residences.
- Eastwood Excelsior is ranked #1 based on a Zipscore of 8.3, with an average size of 73sqm which is 1.39% higher as compared to Quezon City.
- The Redwoods is ranked #2 based on a Zipscore of 8.2, with an average size of 62.5sqm which is 13.19% lower as compared to Quezon City.
- Manhattan Parkway Residences is ranked #3 based on a Zipscore of 8.2, with an average size of 54sqm which is 25% lower as compared to Quezon City.
Key Numbers and Trends for Quezon City
8.0 /10
Zipscore
7.9 /10
Affordability
6.1 /10
Investment
7.6 /10
Neighborhood
8.5 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds

- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
73 sqm | 1.4% bigger than city average |
₱6,500,000 | 18.2% more expensive than city average |
₱40,000 | 14.3% more expensive than city average |
|
62.5 sqm | 13.2% smaller than city average |
₱4,063,000 | 26.1% cheaper than city average |
₱30,000 | 14.3% cheaper than city average |
|
54 sqm | 25.0% smaller than city average |
₱5,500,000 | N/A | ₱35,000 | N/A | |
55 sqm | 23.6% smaller than city average |
₱5,447,000 | 1.0% cheaper than city average |
₱31,500 | 10.0% cheaper than city average |
|
45 sqm | 37.5% smaller than city average |
₱4,895,000 | 11.0% cheaper than city average |
₱31,500 | 10.0% cheaper than city average |
|
N/A sqm | N/A | ₱5,000,000 | 9.1% cheaper than city average |
N/A | N/A | |
N/A sqm | N/A | ₱9,000,000 | 63.6% more expensive than city average |
N/A | N/A | |
58 sqm | 19.4% smaller than city average |
₱4,121,500 | 25.1% cheaper than city average |
₱28,000 | 20.0% cheaper than city average |
|
42 sqm | 41.7% smaller than city average |
₱3,600,000 | 34.5% cheaper than city average |
₱20,000 | 42.9% cheaper than city average |
|
72 sqm | N/A | ₱6,500,000 | 18.2% more expensive than city average |
₱37,500 | 7.1% more expensive than city average |
|
87 sqm | 20.8% bigger than city average |
₱5,900,000 | 7.3% more expensive than city average |
N/A | N/A | |
42 sqm | 41.7% smaller than city average |
₱7,000,000 | 27.3% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
47 sqm | 34.7% smaller than city average |
₱5,417,435 | 1.5% cheaper than city average |
₱28,500 | 18.6% cheaper than city average |
|
77 sqm | 6.9% bigger than city average |
₱6,000,000 | 9.1% more expensive than city average |
₱45,000 | 28.6% more expensive than city average |
|
76 sqm | 5.6% bigger than city average |
₱6,000,000 | 9.1% more expensive than city average |
₱45,000 | 28.6% more expensive than city average |
|
77.5 sqm | 7.6% bigger than city average |
₱10,500,000 | 90.9% more expensive than city average |
₱45,000 | 28.6% more expensive than city average |
|
57 sqm | 20.8% smaller than city average |
₱3,106,646 | 43.5% cheaper than city average |
₱18,000 | 48.6% cheaper than city average |
|
43 sqm | 40.3% smaller than city average |
₱5,500,000 | N/A | ₱30,000 | 14.3% cheaper than city average |
|
Located in
Eastwood City,
Quezon City
Developed by Megaworld
|
81 sqm | 12.5% bigger than city average |
₱8,500,000 | 54.5% more expensive than city average |
₱45,000 | 28.6% more expensive than city average |
63 sqm | 12.5% smaller than city average |
₱8,600,000 | 56.4% more expensive than city average |
₱38,000 | 8.6% more expensive than city average |
|
64 sqm | 11.1% smaller than city average |
₱6,149,751 | 11.8% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
51.5 sqm | 28.5% smaller than city average |
₱6,260,500 | 13.8% more expensive than city average |
₱26,500 | 24.3% cheaper than city average |
|
52 sqm | 27.8% smaller than city average |
₱6,500,000 | 18.2% more expensive than city average |
₱35,000 | N/A | |
77.5 sqm | 7.6% bigger than city average |
₱11,500,000 | 109.1% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
46 sqm | 36.1% smaller than city average |
₱3,900,000 | 29.1% cheaper than city average |
₱24,000 | 31.4% cheaper than city average |
|
N/A sqm | N/A | ₱2,220,000 | 59.6% cheaper than city average |
N/A | N/A | |
62 sqm | 13.9% smaller than city average |
₱5,500,000 | N/A | ₱25,000 | 28.6% cheaper than city average |
|
77.5 sqm | 7.6% bigger than city average |
₱8,800,000 | 60.0% more expensive than city average |
₱34,000 | 2.9% cheaper than city average |
|
56 sqm | 22.2% smaller than city average |
₱6,252,500 | 13.7% more expensive than city average |
₱23,000 | 34.3% cheaper than city average |
|
47 sqm | 34.7% smaller than city average |
₱4,500,000 | 18.2% cheaper than city average |
₱25,000 | 28.6% cheaper than city average |
|
50 sqm | 30.6% smaller than city average |
₱4,100,000 | 25.5% cheaper than city average |
₱26,000 | 25.7% cheaper than city average |
|
69 sqm | 4.2% smaller than city average |
₱9,770,000 | 77.6% more expensive than city average |
₱57,500 | 64.3% more expensive than city average |
|
30.5 sqm | 57.6% smaller than city average |
₱3,400,000 | 38.2% cheaper than city average |
₱20,000 | 42.9% cheaper than city average |
|
49.5 sqm | 31.3% smaller than city average |
₱5,850,000 | 6.4% more expensive than city average |
₱27,500 | 21.4% cheaper than city average |
|
77 sqm | 6.9% bigger than city average |
₱10,800,000 | 96.4% more expensive than city average |
₱45,000 | 28.6% more expensive than city average |
|
54 sqm | 25.0% smaller than city average |
₱5,480,000 | 0.4% cheaper than city average |
₱30,000 | 14.3% cheaper than city average |
|
66 sqm | 8.3% smaller than city average |
₱7,900,000 | 43.6% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
90 sqm | 25.0% bigger than city average |
₱13,250,000 | 140.9% more expensive than city average |
₱50,000 | 42.9% more expensive than city average |
|
N/A sqm | N/A | ₱2,850,000 | 48.2% cheaper than city average |
N/A | N/A | |
34 sqm | 52.8% smaller than city average |
₱1,500,000 | 72.7% cheaper than city average |
₱7,800 | 77.7% cheaper than city average |
|
73 sqm | 1.4% bigger than city average |
₱7,500,000 | 36.4% more expensive than city average |
₱36,000 | 2.9% more expensive than city average |
|
50 sqm | 30.6% smaller than city average |
₱4,000,000 | 27.3% cheaper than city average |
₱24,000 | 31.4% cheaper than city average |
|
N/A sqm | N/A | ₱3,205,440 | 41.7% cheaper than city average |
N/A | N/A | |
N/A sqm | N/A | ₱4,100,000 | 25.5% cheaper than city average |
N/A | N/A | |
58 sqm | 19.4% smaller than city average |
₱3,000,000 | 45.5% cheaper than city average |
₱18,500 | 47.1% cheaper than city average |
|
68.5 sqm | 4.9% smaller than city average |
₱9,277,750 | 68.7% more expensive than city average |
N/A | N/A | |
72 sqm | N/A | ₱6,700,000 | 21.8% more expensive than city average |
₱28,000 | 20.0% cheaper than city average |
|
N/A sqm | N/A | ₱5,870,000 | 6.7% more expensive than city average |
N/A | N/A | |
71 sqm | 1.4% smaller than city average |
₱9,252,000 | 68.2% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
N/A sqm | N/A | ₱10,450,938 | 90.0% more expensive than city average |
N/A | N/A | |
39 sqm | 45.8% smaller than city average |
₱3,783,078 | 31.2% cheaper than city average |
N/A | N/A | |
42 sqm | 41.7% smaller than city average |
₱5,100,000 | 7.3% cheaper than city average |
₱23,520 | 32.8% cheaper than city average |
|
56 sqm | 22.2% smaller than city average |
₱12,200,000 | 121.8% more expensive than city average |
₱40,000 | 14.3% more expensive than city average |
|
Located in
Loyola Heights,
Quezon City
Developed by Filinvest Development Corporation
|
N/A sqm | N/A | ₱5,000,000 | 9.1% cheaper than city average |
N/A | N/A |
89 sqm | 23.6% bigger than city average |
₱10,525,539 | 91.4% more expensive than city average |
N/A | N/A | |
75 sqm | 4.2% bigger than city average |
₱11,500,000 | 109.1% more expensive than city average |
₱45,000 | 28.6% more expensive than city average |
|
42 sqm | 41.7% smaller than city average |
₱4,000,000 | 27.3% cheaper than city average |
₱17,000 | 51.4% cheaper than city average |
|
43.5 sqm | 39.6% smaller than city average |
₱6,400,000 | 16.4% more expensive than city average |
N/A | N/A | |
63 sqm | 12.5% smaller than city average |
₱5,500,000 | N/A | ₱20,000 | 42.9% cheaper than city average |
|
64 sqm | 11.1% smaller than city average |
₱8,800,000 | 60.0% more expensive than city average |
₱38,000 | 8.6% more expensive than city average |
|
68 sqm | 5.6% smaller than city average |
₱6,200,000 | 12.7% more expensive than city average |
₱70,000 | 100.0% more expensive than city average |
|
N/A sqm | N/A | ₱9,500,000 | 72.7% more expensive than city average |
N/A | N/A | |
N/A sqm | N/A | ₱6,080,000 | 10.5% more expensive than city average |
N/A | N/A | |
56 sqm | 22.2% smaller than city average |
₱5,650,000 | 2.7% more expensive than city average |
₱18,000 | 48.6% cheaper than city average |
|
22 sqm | 69.4% smaller than city average |
₱1,200,000 | 78.2% cheaper than city average |
₱9,000 | 74.3% cheaper than city average |
|
43 sqm | 40.3% smaller than city average |
₱5,521,645 | 0.4% more expensive than city average |
₱20,000 | 42.9% cheaper than city average |
|
68 sqm | 5.6% smaller than city average |
₱9,160,000 | 66.5% more expensive than city average |
₱50,000 | 42.9% more expensive than city average |
|
59.5 sqm | 17.4% smaller than city average |
₱3,400,000 | 38.2% cheaper than city average |
₱59,000 | 68.6% more expensive than city average |
|
66 sqm | 8.3% smaller than city average |
₱5,700,000 | 3.6% more expensive than city average |
₱18,000 | 48.6% cheaper than city average |
|
85 sqm | 18.1% bigger than city average |
₱11,000,000 | 100.0% more expensive than city average |
₱68,000 | 94.3% more expensive than city average |
|
63 sqm | 12.5% smaller than city average |
₱3,710,000 | 32.5% cheaper than city average |
₱15,000 | 57.1% cheaper than city average |
|
65 sqm | 9.7% smaller than city average |
₱5,300,000 | 3.6% cheaper than city average |
₱25,000 | 28.6% cheaper than city average |
|
68.5 sqm | 4.9% smaller than city average |
₱8,589,800 | 56.2% more expensive than city average |
₱47,500 | 35.7% more expensive than city average |
|
57 sqm | 20.8% smaller than city average |
₱6,500,000 | 18.2% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
52 sqm | 27.8% smaller than city average |
₱5,500,000 | N/A | ₱28,000 | 20.0% cheaper than city average |
|
N/A sqm | N/A | ₱5,502,000 | 0.0% more expensive than city average |
N/A | N/A | |
37 sqm | 48.6% smaller than city average |
₱4,200,000 | 23.6% cheaper than city average |
N/A | N/A | |
33 sqm | 54.2% smaller than city average |
₱2,303,500 | 58.1% cheaper than city average |
N/A | N/A | |
42 sqm | 41.7% smaller than city average |
₱3,414,000 | 37.9% cheaper than city average |
N/A | N/A | |
46 sqm | 36.1% smaller than city average |
₱2,900,000 | 47.3% cheaper than city average |
₱15,000 | 57.1% cheaper than city average |
|
Located in
Quezon City
Developed by Future World Realty and Development Incorporated
|
94 sqm | 30.6% bigger than city average |
₱5,750,000 | 4.5% more expensive than city average |
₱20,000 | 42.9% cheaper than city average |
59 sqm | 18.1% smaller than city average |
₱5,500,000 | N/A | ₱35,000 | N/A | |
Located in
Quezon City
Developed by EDSA Grand Realty and Development Corporation
|
N/A sqm | N/A | ₱4,750,000 | 13.6% cheaper than city average |
N/A | N/A |